
Molson Group British F1 Sidecar Championship
Results
Rounds
CADWELL PARK
SNETTERTON
KNOCKHILL
DONINGTON PARK
BRANDS HATCH
2020 Championship Standings
Rider/Passenger | Points | |
---|---|---|
1st | KERSHAW / CHARLWOOD | 193 |
2nd | ELLIS / RICHARDSON | 170 |
3rd | CHRISTIE / CHRISTIE | 130 |
4th | REEVES / ROUSSEAU | 115 |
5th | BELL / SHARPE & CONNELL | 103 |
6th | BLACKSTOCK / ROSNEY | 101 |
7th | PHILP / BRYANT | 92 |
8th | STEVENS/ ALLUM | 83 |
9th | BIGGS / SCHMITZ | 78 |
10th | HOLLAND / PILMOOR-BRADY & CHRISTIE | 60 |
11th | J HOLDEN / LOWTHER | 58 |
12th | KIRK / SMITHIES | 54 |
13th | CABLE / MASTERS | 44 |
14th | PEACH / EDWARDS | 42 |
15th | BIRCHALL / BIRCHALL | 30 |
16th | GILBERT /THOMAS | 26 |
17th | LAWRIE / HYDE | 25 |
17th | CLARKE / ANDERSON | 25 |
19th | GREY / COLE | 21 |
20th | ARCHER / CHANDLER | 20 |
21st | McLAURIN / HOPE | 9 |
22nd | G HOLDEN / LAWRENCE | 3 |
RKB-F1 Motorsport, BGS Pits, Platt Industrial Estate, St Mary's Platt, Borough Green, Kent, TN15 8JL
Tel: 01732 885563
Email: info@rkb-f1-sidecars.com
Series Admin:
Email: mikedommett@hotmail.com
Copyright © 2020 - RKB-F1 Motorsport All Rights Reserved
Web design: Gel Creative