
Molson Group British F1 Sidecar Championship
Results
Rounds
OULTON PARK
Round 1 – April 30 – May 2, 2022
KNOCKHILL
Round 2 – June 17-19, 2022
BRANDS HATCH
Round 3 – July 22-24, 2022
CADWELL REVIVAL
Round 4 – August 5-7, 2022
THRUXTON
Round 5 – August 12-14, 2022
CADWELL PARK
Round 6 – August 27-29, 2022
SNETTERTON
Round 7 – September 9-11, 2022
DONINGTON PARK
Round 8 – September 30 – October 2, 2022
BRANDS HATCH
Round 9 – October 14-16, 2022
Championship Results 2022
Rider/Passenger | Points | |
---|---|---|
1st | ELLIS / CLEMENT | 392 |
2nd | CHRISTIE / CHRISTIE | 353 |
3rd | BLACKSTOCK / ROSNEY | 260 |
4th | HOLDEN / LAWRENCE | 210 |
5th | BIRCHALL / BIRCHALL | 185 |
6th | ARCHER / HYDE / GIBBONS | 139 |
7th | ROBINSON / FAIRHURST / CLARK | 124 |
8th | PEACH / EDWARDS / HILDIGE | 122 |
9th | HAUXWELL / TAYLOR | 118 |
10th | CRAWFORD / LOWTHER | 104 |
11th | KERSHAW / CHARLWOOD | 103 |
12th | BIGGS / Various | 95 |
13th | CLARKE / ENSOR | 92 |
14th | CABLE / RICHARDSON | 83 |
15th | CURRIE / SHARPE | 67 |
16th | HOLDEN / PITT / HAWES | 41 |
17th | KIRK / MASTERS | 40 |
18th | KIRBY / KIRBY | 35 |
19th | HILDIGE / HILDIGE | 21 |
20th | NICHOLLS / JANSSENS | 16 |
21st | BELL / BELL | 13 |
RKB-F1 Motorsport, BGS Pits, Platt Industrial Estate, St Mary's Platt, Borough Green, Kent, TN15 8JL
Tel: 01732 885563
Email: info@rkb-f1-sidecars.com
Series Admin:
Email: mikedommett@hotmail.com
Copyright © 2022 - RKB-F1 Motorsport All Rights Reserved
Web design: Gel Creative