
International Sidecar Superprix
Results
Rounds
BRANDS HATCH
International Sidecar Superprix Standings
Rider/Passenger | Points | |
---|---|---|
1st | ELLIS (GBR) / RICHARDSON (GBR) | 99 |
2nd | REEVES (GBR) / ROUSSEAU (FRA) | 98 |
3rd | STREUER (NLD) / DE HAAS (NLD) | 84 |
4th | SCHLOSSER (CHE) / FRIES (CHE) | 50 |
5th | CABLE (GBR) / MASTERS (GBR) | 50 |
6th | ARCHER (GBR) / CHANDLER (GBR) | 45 |
7th | HOLDEN (GBR) / LOWTHER (GBR) | 37 |
8th | NICHOLLS (GBR) / MAHL (DEU) | 30 |
9th | PÄIVÄRINTA (FIN) / CLEMENT (FRA) | 21 |
10th | PEUGEOT (FRA) / PEUGEOT (FRA) | 17 |
11th | SATTLER (DEU) / SCHMIDT (DEU) | 14 |
12th | RUTZ (CHE) / HOFER (CHE) | 10 |
13th | KIMESWENGER (AUT) / LÖLSCH (DEU) | 8 |
14th | BARBIER (FRA) / RIGONDEAU (FRA) | 8 |
15th | SCHWEGLER (DEU) / KOPECKY (CZE) | 6 |
16th | REMŠE (SVN) / WESCHSELBERGER (AUT) | 0 |
RKB-F1 Motorsport, BGS Pits, Platt Industrial Estate, St Mary's Platt, Borough Green, Kent, TN15 8JL
Tel: 01732 885563
Email: info@rkb-f1-sidecars.com
Series Admin:
Email: mikedommett@hotmail.com
Copyright © 2022 - RKB-F1 Motorsport All Rights Reserved
Web design: Gel Creative